
Instrumentation and equipment, standard
| C/3 | Vent coupling |
| C/4, C/6 | Connection add. transmitter |
| C/PI | Test connection pressure indicator |
| D | Pressure build-up vaporizer |
| I | Inner vessel |
| IN | Insulation |
| LI(T) | Level indicator |
| L/11-1 | Pipeline discharge |
| L/11-2 | Pipeline discharge (plugged) |
| NRV | Non return valve |
| O | Outer jacket |
| PC | Pressure controller |
| PI | Pressure indicator |
| RV/O | Relief valve-outer jacket |
| SV1, SV2 | Safety valve |
Valves, standard
| 1 | Filling |
| 2 | Pressure build-up |
| 3 | Vent valve |
| 4 | Bottom gauge (+) |
| 5 | Gauge bypass |
| 6 | Top gauge (-) |
| 9-1 | Evacuation connection |
| 11 | Discharge |
| 12 | Top filling |
| 13 | Gas shut-off |
| 18 | Change over |
| 21 | Trycock |
| 26 | Pressuring |
LITS Options
| SAA | Safety shut-off valve, control line for SAA |
| LI(T) | Level indicator Samson Media 6 incl. instrument panel and standard programming, extra programming of Samson Media 6 acc. to customer requirements |
| LI(T) | Level indicator WIKA with transmitter output 4 - 20 mA |
Carl-von-Linde-Straße 15
83342 Tacherting
Germany
Phone +49.8621.85-6434
Fax +49.8621.85-6622
Phone +49.8621.85-6279
Fax +49.8621.85-6628